460 Series
Reference:
460 Series
Features / Specifications
|
Fitting InstructionsHorizontally mount onto flat surface using bolts in back of lamp, run wire through hole in fixing surface. Please refer to ADR 13/00 for mounting instructions. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Stop/Tail/Indicator/Reflector | ||
Part No. | |||
460ARRM | 12-24 Volt, Blister | ||
460ARRMB | 12-24 Volt, Box | ||
. | |||
LED Qty | 48 | ||
Cable | 1.2m | ||
Draw | Stop | Tail | Ind |
@13.8V | 0.30A | 0.02A | 0.32A |
@28V | 0.17A | 0.04A | 0.18A |
Approvals | Function | Approval No. | |
ECE | Stop/Tail | R1-S1-E9-02.11293 | |
ECE | Indicator | 2a-E9-01.6205 | |
ECE | Reflector | IA-E9-02.1472 | |
CTA | Stop/Tail/Ind/Ref | CTA-060089 | |
. |
Function | Stop/Tail/Indicator/Reverse/Reflector | |||
Part No. | ||||
460ARWM | 12-24 Volt, Blister | |||
460ARWMB | 12-24 Volt, Box | |||
. | ||||
LED Qty | 48 | |||
Cable | 1.2m | |||
Draw | Stop | Tail | Ind | Rev |
@13.8V | 0.30A | 0.02A | 0.32A | 0.19A |
@28V | 0.17A | 0.04A | 0.18A | 0.12A |
Approvals | Function | Approval No. | ||
ECE | Stop/Tail | R1-S1-E9-02.11293 | ||
ECE | Indicator | 2a-E9-01.6205 | ||
ECE | Reverse | AR-E9-00.1208 | ||
ECE | Reflector | IA-E9-02.1472 | ||
CTA | Stop/Tail/Ind/Rev/Ref | CTA-060089 |
460 Series
You might also like