250 Series
Reference:
250 Series
Features / Specifications
|
Fitting InstructionsSurface mount (Horizontally or Vertically) using bolts in the back of the lamp, run wire and plug through a 10mm hole in the fixing surface. Please refer to ADR 13/00 for mounting instructions. |
Technical Drawings |
|
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Stop/Tail/Indicator/Reverse | |||
Part No. | ||||
250ARWM | 12-24 Volt, Blister | |||
. | ||||
LED Qty | 33 | |||
Cable | 40cm | |||
Draw | Stop | Tail | Ind | Rev |
@13.8V | 0.04A | 0.32A | 0.32A | 0.24A |
@28V | 0.17A | 0.03A | 0.17A | 0.13A |
Approvals | Function | Approval No. | ||
ECE | Stop/Tail | R1-S1-E9-02.6461 | ||
ECE | Indicator | 2a-E9-01.6461 | ||
ECE | Reverse | AR-E9-00.6461 | ||
ECE | Reflector | 1a-E9-02.6461 | ||
CTA | Stop/Tail/Ind/Rev/Ref | CTA-060163 |
250 Series