280 Series
Reference:
280 Series
Features / Specifications
|
Fitting InstructionsSurface mount (Horizontally or Vertically) onto a flat surface with stainless steel bolts provided in assembly and run cable through a 12mm hole. Please refer to ADR 13/00. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Stop/Tail/Indicator | ||
Part No. | |||
280ARRM | 12-24 Volt, Single Blister | ||
280ARRMB | 12-24 Volt, Single Bulk | ||
. | |||
LED Qty | 36 | ||
Cable | 1.2m | ||
Draw | Stop | Tail | Ind |
@13.8V | 0.30A | 0.04A | 0.14A |
@28V | 0.22A | 0.06A | 0.11A |
Approvals | Function | Approval No. | |
ECE | Stop/Tail | R1-S1-E9-02.11544 | |
ECE | Indicator | 2a-E9-01.11545 | |
CTA | Stop/Tail/Ind | CTA-060088 | |
. |
Function | Stop/Tail/Indicator/Reverse | |||
Part No. | ||||
280ARWM | 12-24 Volt, Single Blister | |||
280ARWMB | 12-24 Volt, Single Bulk | |||
. | ||||
LED Qty | 36 | |||
Cable | 1.2m | |||
Draw | Stop | Tail | Ind | Rev |
@13.8V | 0.15A | 0.02A | 0.14A | 0.17A |
@28V | 0.11A | 0.03A | 0.11A | 0.13A |
Approvals | Function | Approval No. | ||
ECE | Stop/Tail | R1-S1-E9-02.11544 | ||
ECE | Indicator | 2a-E9-01.11545 | ||
ECE | Reverse | AR-E9-00.1207 | ||
CTA | Stop/Tail/Ind/Rev | CTA-060088 |
280 Series
You might also like