99 Series
Reference:
99 Series
Features / Specifications
|
Fitting InstructionsSurface mount onto flat surface vertically with Indicator at the top using bolts in the back of the lamp, run wire and plug through 10mm hole in fixing surface. Please refer to ADR 13/00 for mounting instructions.
|
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Stop/Tail/Indicator/Reflector/Licence | ||
Part No. | |||
99AR | 12 Volt, Stop/Tail/Ind, Bulk | ||
99ARM | 12-24 Volt, Stop/Tail/Ind, Bulk | ||
99ARL | 12 Volt,Stop/Tail/Ind/Licence, Bulk | ||
99ARLM | 12-24 Volt, Stop/Tail/Ind/Licence, Bulk | ||
99ARL2 | 12 Volt, Twin Blister LHS/RHS | ||
. | |||
. | |||
. | |||
LED Qty | 8 + 4 Licence | ||
Cable | 40cm | ||
Draw | Stop | Tail | Ind |
@13.8V | 0.07A | 0.05A | 0.08A |
@28V | 0.07A | 0.06A | 0.06A |
Approvals | Function | Approval No. | |
ECE | Stop/Tail | R1-S1-E9-02.6877 | |
ECE | Indicator | 2a-E9-01.6877 | |
ECE | Reflector | IA-E9-02.6877 | |
CTA | Stop/Tail/Ind/Ref | CTA-060182 |
Function | Stop/Tail/Indicator/Reflector/Licence | ||
Part No. | |||
99AR4P |
12 Volt, Stop/Tail/Ind with 4 Pin Plug |
||
99ARLP4 | 12 Volt, Stop/Tail/Ind/Licence with 4 Pin Plug | ||
99ARM1.14P | 12-24 Volt, Stop/Tail/Ind, with 1.1m Cable and 4 Pin Plug, Bulk |
||
99ARLM4P | 12-24 Volt, Stop/Tail/Ind/Licence, with 4 Pin Plug, Bulk |
||
. | |||
LED Qty | 8 + 4 Licence | ||
Cable | 40cm with 4 Pin Plug | ||
Draw | Stop | Tail | Ind |
@13.8V | 0.07A | 0.05A | 0.08A |
@28V | 0.07A | 0.06A | 0.06A |
Approvals | Function | Approval No. | |
ECE | Stop/Tail | R1-S1-E9-02.6877 | |
ECE | Indicator | 2a-E9-01.6877 | |
ECE | Reflector | 1A-E9-02.6877 | |
ECE | Licence | L-E9-00.6877 | |
CTA | Stop/Tail/Ind/Ref/Lic | CTA-060182 |
Function | Stop/Tail/Indicator/Reflector/Licence | ||
Part No. | |||
99ARL2/10 | 12 Volt, 10 Metre Cable Twin Blister LHS/RHS | ||
99ARM10 | 12-24 Volt, 10 Metre Cable, Bulk - LHS | ||
99ARLM10 | 12-24 Volt, Licence, 10 Metre Cable, Bulk - RHS |
||
. | |||
. | |||
. | |||
. | |||
LED Qty | 8 + 4 Licence | ||
Cable | 10m | ||
Draw | Stop | Tail | Ind |
@13.8V | 0.07A | 0.05A | 0.08A |
@28V | 0.07A | 0.06A | 0.06A |
Approvals | Function | Approval No. | |
ECE | Stop/Tail | R1-S1-E9-02.6877 | |
ECE | Indicator | 2a-E9-01.6877 | |
ECE | Reflector | 1A-E9-02.6877 | |
ECE | Licence | L-E9-00.6877 | |
CTA | Stop/Tail/Ind/Ref/Lic | CTA-060182 |
99 Series
You might also like