125 Series
Reference:
125 Series
Features / Specifications
|
Fitting InstructionsSurface mount bracket, run wires through back and clip lens into place. Please refer to ADR 13/00 for mounting instructions. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Stop/Tail | ||
Part No. | |||
Black Bkt | |||
125RM | 12-24V, Blister | ||
. | |||
. | |||
LED Qty | 64 | ||
Cable | 40cm cable | ||
. | |||
Draw | Stop | Tail | |
@13.8V | 0.42A | 0.04A | |
@28V | 0.26A | 0.06A | |
. | |||
Approvals | Function | Category | CRN |
ADR | Stop/Tail | 49/00 | 33403 |
CTA | Stop/Tail | 49/00 | CTA-060220 |
Function | Rear Indicator | ||
Part No. | |||
Black Bkt | |||
125AM | 12-24V, Blister | ||
125AMB | 12-24V, Lamp Only, Bulk | ||
. | |||
LED Qty | 64 | ||
Cable | 40cm cable | ||
. | |||
Draw | Indicator | ||
@13.8V | 0.43A | ||
@28V | 0.25A | ||
. | |||
Approvals | Function | Category | CRN |
ADR | Indicator | 6/00 2a | 33165 |
CTA | Indicator | 6/00 2a | CTA-060220 |
Function | Reverse | ||
Part No. | |||
Black Bkt | |||
125WM | 12-24V, Blister | ||
125WMB | 12-24V, Lamp Only, Bulk | ||
. | |||
LED Qty | 25 | ||
Cable | 40cm cable | ||
. | |||
Draw | Reverse | ||
@13.8V | 0.36A | ||
@28V | 0.18A | ||
. | |||
Approvals | Function | Category | CRN |
ADR | Reverse | 1/00 | 35794 |
CTA | Reverse | 1/00 | CTA-060220 |
125 Series