120033 Series
Reference:
120033 Series
Features / Specifications
|
Fitting InstructionsRemove backing from 3M tape on the back of the lens, and run wires through the hole in the mounting surface. Apply firm hand pressure to ensure lamp adhesion. Use provided screws to secure the lamp further. Refer to ADR 13/00 for mounting instructions. For detailed wiring instructions, download the data sheet below. |
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Red Emergency Lamp | |
Part No. | ||
120033RM | Blister | |
. | ||
LED Qty | 3 x 3 Watt | |
Flash Rate | Multiple with 11 Flash Patterns | |
Approvals | SAE/J595 Class 1* | |
Cable | 25cm | |
Draw | Constant | Strobe |
@13.8V | 0.18A | 0.40A |
@28V | 0.01A | 0.20A |
Function | Amber Emergency Lamp | |
Part No. | ||
120033AM | Blister | |
. | ||
LED Qty | 3 x 3 Watt | |
Flash Rate | Multiple with 11 Flash Patterns | |
Approvals | SAE/J595 Class 1* | |
Cable | 25cm | |
Draw | Constant | Strobe |
@13.8V | 0.18A | 0.40A |
@28V | 0.01A | 0.20A |
Function | White Emergency Lamp | |
Part No. | ||
120033WM | Blister | |
. | ||
LED Qty | 3 x 3 Watt | |
Flash Rate | Multiple with 11 Flash Patterns | |
Approvals | SAE/J595 Class 1* | |
Cable | 25cm | |
Draw | Constant | Strobe |
@13.8V | 0.18A | 0.40A |
@28V | 0.01A | 0.20A |
Function | Green Emergency Lamp | |
Part No. | ||
120033GM | Blister | |
. | ||
LED Qty | 3 x 3 Watt | |
Flash Rate | Multiple with 11 Flash Patterns | |
Approvals | N/A | |
Cable | 25cm | |
Draw | Constant | Strobe |
@13.8V | 0.18A | 0.40A |
@28V | 0.01A | 0.20A |
120033 Series