82 Triple Black Series
Reference:
82 Series Triples
Features / Specifications
|
Fitting InstructionsHorizontally mount the bracket onto a flat surface with screws provided, ensuring TOP markings are positioned above centre holes. Remove backing from 3M tape on the back of the lens, run wires through the desired centre hole and align the locator nodule on the edge of the lens with the corresponding indentation on the bracket. Apply firm hand pressure to ensure lamp adhesion. Repeat for each lens until all are installed securely. Refer to ADR 13/00 for mounting instructions.
|
Download Data Sheet |
Technical Drawings |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Stop/Tail/Indicator | ||
Part No. | |||
Black Bracket / Coloured Lens | |||
82BARR | 12 Volt, Blister | ||
. | |||
LED Qty | 24 | ||
Cable | 30cm cable | ||
. | |||
Draw | Stop | Tail | Ind |
@13.8V | 0.1A | 0.02A | 0.19A |
. | |||
Approvals | Function | Approval No. | |
ECE | Stop/Tail | E9*7R02/27*22499*00 | |
ECE | Indicator | E9*6R01/29*22319*00 | |
CTA | Stop/Tail/Indicator | CTA-060157 | |
. |
Function | Stop/Tail/Ind/Rev | |||
Part No. | ||||
Black Bracket / Coloured Lens | ||||
82BARW | 12 Volt, Blister | |||
. | ||||
LED Qty | 32 | |||
Cable | 30cm cable | |||
. | ||||
Draw | Stop | Tail | Ind | Rev |
@13.8V | 0.1A | 0.02A | 0.19A | 0.24A |
. | ||||
Approvals | Function | Approval No. | ||
ECE | Stop/Tail | E9*7R02/27*22499*00 | ||
ECE | Indicator | E9*6R01/29*22319*00 | ||
ECE | Reverse | E9*2R00/22*22127*00 | ||
CTA | Stop/Tail/Indicator/Reverse | CTA-060157 |
82 Series Triples
You might also like