
Features / Specifications
|
Fitting InstructionsSurface mount horizontally using bolts in the back of the lamp, run wire and plug through 10mm hole in fixing surface. |
Download Data Sheet SHOP NOW |
Technical Drawings![]() |
Please contact our Customer Service team for all sales enquiries.Phone: 1800 815 000 |
Function | Stop/Tail/Ind/Rev/Reflector | |||
![]() |
||||
Part No. | ||||
284ARWM-2 | Twin Blister | |||
284ARWMLB | LHS, Bulk | |||
284ARWMRB | RHS, Bulk | |||
. | ||||
Cable | 28cm | |||
. | ||||
Draw | Stop | Tail | Ind | Rev |
@13.8V | 0.18A | 0.14A | 0.30A | 0.14A |
@28V | 0.08A | 0.07A | 0.15A | 0.08A |
. | ||||
Approvals | Function | Approval No. | ||
ECE | Stop/Tail | E9*7R02/27*22553*00 | ||
ECE | Indicator | E9*6R01/28*22553*00 | ||
ECE | Reverse | E9*23R00/22*22553*00 | ||
ECE | Reflector | E9*3R02/7*22553*00 | ||
CTA | Stop/Tail/Ind/Rev/Ref | CTA-060237 |
You might also like